Industrial Edge Computing
Build production line data collection, equipment monitoring, machine vision pre-processing, and HMI control terminals.
Lightweight Server
Builds micro NAS/storage servers and containerized application hosting (Docker/K8s nodes).
Network Communication Equipment
Builds soft routers/firewalls (OPNsense/pfSense), SD-WAN terminals, VPN gateways, and network traffic monitoring nodes.
Edge IoT Gateway
Embedded in IoT devices, it expands cellular modules via mPCIe. Builds 5G edge computing boxes and IoT data aggregation centers.
Processor | Onboard | Intel N100 (4 Cores 4 Threads) | |
Interface | Front Panel | Network | 4*RJ45 LAN |
USB | 1*USB-A 3.0/2*USB-A 2.0 | ||
Console | 1*RJ45 COM | ||
Expanded | Reserved | ||
Back Panel | SIM | 1*SIM Card slot | |
Display | 1*HD/1*VGA | ||
Power | 1*AC socket | ||
Cooling Method | Active Cooling | Fan | 1*CPU Fan/2*Chassis fan |
System Specifications | Chassis Size | 440*285*45 (mm) | |
Equipment Weight | Equipment Weight 3.85 KG; Package Weight 4.95 KG (including accessories) | ||
Power Mode | AC | 85~264V | |
Work Environment | Temperature | 0~50℃ | |
Humidity | 5%~90% (Relative humidity, no condensation) |
Share with your friends.
Facebook
WhatsApp
LinkedIn
Pinterest
X
Reviews
There are no reviews yet.