Network Security and Firewall
Utilize multiple high-speed Ethernet ports to build high-throughput firewalls, UTMs, IDS/IPS, VPNs, content filtering, and security auditing platforms.
Virtualization and Container Environment Nodes
Powerful performance and compatibility, supporting virtualization platforms such as Proxmox, ESXi, KVM, and Docker, enabling multi-service virtual deployment.
SD-WAN and Smart Routing
Suitable for building multi-WAN access gateways, supporting load balancing, link aggregation, and dynamic traffic optimization.
Edge Computing and AI Inference
Paired with PCIe accelerator cards for video analytics, intelligent recognition, and real-time data processing.
Industrial Network Protection and IoT Gateways
Achieve OT network isolation, data acquisition, protocol conversion, and edge intelligent control.
| Processor | Product Collection | Intel® 12th/13th/14th Gen Processor | |
| Sockets Supported | FCLGA1700 | ||
| Memory specifications | Memory type | 2*DDR4 SO-DIMM | |
| Maximum capacity | 2*32GB | ||
| Maximum frequency | 3200 MT/s | ||
| Storage specifications | SATA | 4*SATA 3.0 | |
| M.2 | 1*M.2 Key-M 2280 (PCIe Gen4 x4) | ||
| Network features | Ethernet | 6*2.5GbE | |
| Controller | 6*Intel I226V | ||
| Extension interface | PCIe | 1*PCIe x16 (PCIe 5.0), 1*PCIe x4 (Via FPC Cables) | |
| mPCIe | 1*mPCIe (USB 2.0 signal) | ||
| M.2 | 1*M.2 Key-E 2230 (USB/PCIe/CNVi), 1*M.2 Key-B 3052 (USB3.0 signal) | ||
| Interface | Front Panel | Network | 6*RJ45 LAN |
| USB | 2*USB-A 3.2 | ||
| Console | 1*RJ45 COM | ||
| Expansion | 1*Reserved baffle | ||
| Back Panel | Display | 1*VGA/1*HD (Reserve) | |
| Antenna | 2 Groups (Reserve) | ||
| Power supply | 1*AC power socket | ||
| Button | 1*Power Button | ||
| Cooling Method | Active Cooling, 1*CPU Fan/2*Chassis Fan | ||
| System Specifications | Chassis Size | 435*405*88 (mm) | |
| Weight | Equipment Weight 6.40 KG; Package Weight 8.50 KG (including accessories) | ||
| Power Mode | 80V~264V AC input with PFC, Output: DC 24V | ||
| Work Environment | Temperature | 0~50℃ | |
| Humidity | 5%~90% (Relative humidity, no condensation) | ||
Share with your friends.
Facebook
WhatsApp
LinkedIn
Pinterest
X














Reviews
There are no reviews yet.