Quick Specs
Specifications
| Product Model | 1U-1851NP-OCP-8L |
|---|---|
| Processor Collection | Intel Core Ultra Processors Series 2 |
| Socket | FCLGA1851 |
| Memory Type | 2 × DDR5 SO-DIMM |
| Maximum Memory Capacity | 96GB |
| Maximum Memory Frequency | 6400 MT/s |
| SATA | 4 × SATA 6Gb/s |
| M.2 SSD | 1 × M.2 Key-M PCIe x4, 1 × M.2 Key-M PCIe x1 |
| Ethernet | 8 × 2.5GbE RJ45 LAN |
| Network Controller | 8 × Intel I226V |
| Optional Network Bypass | Optional 4 × Bypass segments with I226-LM, depending on configuration |
| PCIe Expansion | 1 × PCIe x8, x4 rate |
| OCP Expansion | 1 × OCP PCIe x16 |
| M.2 Key-E | 1 × M.2 Key-E 2230, PCIe / USB 2.0 signal |
| M.2 Key-B | 2 × M.2 Key-B 3052, USB 3.0 signal |
| Front Panel I/O | 4 × USB-A 3.0, 8 × RJ45 LAN, 1 × RJ45 COM, 2 × PCIe expansion ports reserved |
| Back Panel I/O | 1 × VGA, 2 × reserved antenna holes, 1 × power button, 1 × AC socket |
| Console | 1 × RJ45 COM RS232 |
| Display | 1 × VGA on chassis; onboard headers include VGA, HD and eDP |
| Graphics | Intel Graphics, depends on the processor |
| SIM | 2 × SIM card slots |
| Onboard SATA | 4 × SATA data connectors, 4 × SATA power sockets |
| USB Expansion | 1 × USB Type-E, 2 × F_USB 2.0, 1 × F_USB 3.0 |
| Onboard Headers | 1 × F_PANEL, 1 × J_COM, 1 × TPM, 1 × LPT, 1 × PS/2 |
| Fan Headers | 1 × CPU_FAN, 3 × SYS_FAN on motherboard |
| Cooling Method | Active Cooling, 1 × CPU Fan + 2 × Chassis Fans |
| Chassis Size | 440 × 255 × 45 mm |
| Motherboard Size | 375 × 220 mm |
| Weight | Equipment Weight: 3.65 KG; Package Weight: 4.50 KG including accessories |
| Power Mode | 80V–264V AC input with PFC, output DC 24V |
| Operating Temperature | 0°C to 50°C |
| Operating Humidity | 5% to 90% relative humidity, non-condensing |
Typical Applications
Enterprise Firewall Appliance
Intel Core Ultra Series 2 performance, 8 × Intel I226V 2.5GbE LAN, optional bypass, RJ45 COM, 1U rackmount chassis, and active cooling make it suitable for enterprise firewall appliances, secure gateways, traffic forwarding, network segmentation, and inline security systems.
Multi-WAN Gateway
The 8-port 2.5GbE architecture supports multi-WAN access, LAN/WAN separation, routing, load balancing, link aggregation, network monitoring, branch gateway deployment, and multi-zone network management.
Industrial Edge Gateway
Dual SIM support, M.2 Key-B expansion, M.2 Key-E, COM, LPT, TPM, USB headers, wide-range AC input with PFC, and 1U metal chassis make it suitable for industrial gateways, remote communication, factory network nodes, and edge data acquisition systems.
Virtualization Server
Up to 96GB DDR5 memory, SATA storage, dual M.2 SSD, PCIe x8, OCP PCIe x16, 8 × 2.5GbE LAN, and Core Ultra platform performance provide a strong base for virtualization servers, virtual routers, network service consolidation, AI-enabled edge systems, and OEM/ODM network platforms.
Downloads & Resources
Share with your friends.






















Reviews
There are no reviews yet.