Smart Manufacturing & Production Line Control
Serves as a central control gateway for large-scale production lines, connecting robotic arms, AGVs, vision systems, and multiple PLCs, while receiving safety signals such as emergency stops and light curtains via GPIO.
Energy & Infrastructure Monitoring
Deployed in substations, pumping stations, and utility tunnel monitoring centers to centrally collect data from smart meters and environmental sensors via serial communication, as well as switch status via GPIO.
Security & Building Automation Integration
In large-scale security deployments, it manages hundreds of access control readers and alarm zones through serial ports and GPIO, and integrates seamlessly with video surveillance platforms.
Laboratory & Test Equipment Clusters
Provides centralized control of spectrometers, oscilloscopes, burn-in test chambers, and other precision instruments with serial interfaces, enabling automated testing workflows.
Broadcast & Audio-Visual System Control
Used in broadcast control rooms and command centers to manage video matrices, audio mixers, large displays, and other professional equipment, while receiving trigger signals from hardware control panels.
| Processor | Product Collection | Intel Processor N-series | |
| Sockets Supported | FCBGA1264 | ||
| Memory specifications | Memory Type | DDR4 SO-DIMM | |
| Maximum Capacity | 16GB | ||
| Maximum Frequency | 3200 MHz | ||
| Storage specifications | SATA | 1*SATA 3.0 (6Gb/s) | |
| M.2 | 1*M.2 Key-B+M SSD | ||
| Extension interface | mPCIe | 1*mPCIe (PCIe/USB3.0 Signal) | |
| M.2 | 1*M.2 Key-B 3052 (USB3.0 Signal) | ||
| Interface | Front Panel | Button | Start or Restart |
| USB | 4*USB-A 2.0 | ||
| Back Panel | Power supply | 1*AC Power socket, 1*Jack DC | |
| Display | 1*VGA/1*HD | ||
| USB | 2*USB-A 3.0, 2*USB-A 2.0 (Options) | ||
| Network | 1*RJ45 LAN or 2*RJ45 LAN (Options) | ||
| Audio | 1*Line Out, 1*Mic In | ||
| Serial port | Up to 6*COM | ||
| GPIO | 1*Set GPIO Phoenix terminals | ||
| Cooling Method | Active Cooling, 1*CPU Fan/2*Chassis Fan | ||
| System Specifications | Chassis Size | 435*405*88 (mm) | |
| Weight | Equipment Weight 6.80 KG; Package Weight 10.10 KG (including accessories) | ||
| Power Mode | Input: 100V~240V AC 50/60 Hz, Maximum 150W | ||
| Work Environment | Temperature | 0~60℃ | |
| Humidity | 5%~90% (Relative humidity, no condensation) | ||
Share with your friends.
















Reviews
There are no reviews yet.