Network Security Appliance
Ideal for multi-WAN software routers, next-generation firewalls (NGFW), VPN gateways, and SD-WAN edge devices. It handles complex network policies and high-concurrency traffic, while active cooling ensures stable performance under sustained workloads—suitable for homes, studios, and small businesses.
Industrial IoT Gateway
Connects PLCs, sensors, and industrial equipment for data aggregation, protocol conversion, and cloud communication. Multiple network ports enable network isolation and link redundancy for secure and reliable industrial deployments.
Video Surveillance and Storage
Serves as the core platform for NVR systems, supporting multiple high-definition camera streams for video storage, transmission, and real-time analytics.
Home Server and NAS
Functions as a 2.5GbE high-speed NAS, providing fast file sharing, media streaming, and backup services for homes and small studios.
Branch Network Appliance
Acts as an all-in-one solution integrating routing, security, optional wireless (via expansion modules), and lightweight storage—delivering reliable networking and computing for branch offices.
| Processor | Product Collection | Intel Celeron Processor J Series, Intel Pentium Silver Processor Series | |
| Sockets Supported | FCBGA1090 | ||
| Memory specifications | Memory Type | DDR4 SO-DIMM | |
| Maximum Capacity | 2x 8GB | ||
| Maximum Frequency | 2400 MHz | ||
| Storage specifications | SATA | 1*SATA 6Gb/s | |
| mSATA | 1*mSATA | ||
| Extension interface | mPCIe | 1*mPCIe (USB2.0 signal) | |
| Interface | Front Panel | Ethernet | 6*RJ45 LAN |
| USB | 2*USB-A 3.0 | ||
| Console | 1*RJ45 COM | ||
| Back Panel | Display | 1*VGA/1*HD (Reserve) | |
| Antenna | 2 Groups (Reserve) | ||
| Power supply | 1*Jack DC 5.5/2.5mm | ||
| Cooling Method | Active Cooling, 1*CPU Fan | ||
| System Specifications | Chassis Size | 210*200*45 (mm) | |
| Weight | Equipment Weight 1.25 KG; Package Weight 1.65 KG (including accessories) | ||
| Power Mode | DC | 12V 4A or Higher | |
| Work Environment | Temperature | 0~50℃ | |
| Humidity | 5%~90% (Relative humidity, no condensation) | ||
Share with your friends.





Reviews
There are no reviews yet.