Enterprise Network Core
Acts as a next-generation firewall (NGFW), unified threat management (UTM) system, SD-WAN edge device, or high-performance multi-WAN router for small to mid-sized enterprises and branch offices.
Network Security and Auditing
Supports network traffic analysis (NTA), intrusion detection and prevention systems (IDS/IPS), and front-end data collectors for security information and event management (SIEM).
Edge Computing and Virtualization
Serves as a lightweight edge server running multiple virtual network functions (VNFs), or as a telecom-grade uCPE (Universal Customer Premises Equipment) platform.
Security and Surveillance Hub
Functions as the core NVR for large-scale distributed video surveillance systems, or as a video intelligence analytics server.
Professional Labs and Development Environments
An ideal hardware platform for network protocol testing, cyber-defense exercises, and software-defined networking (SDN) development and validation.
| Processor | Product Collection | 8th Gen / 10th Gen Intel Core processors | |
| Sockets Supported | FCBGA1528 | ||
| Memory specifications | Memory Type | DDR4 SO-DIMM | |
| Maximum Capacity | 2x 32GB | ||
| Maximum Frequency | 2400/2666 MT/s | ||
| Storage specifications | mSATA | 1*mSATA | |
| Extension interface | mPCIe | 1*mPCIe (USB2.0 signal) | |
| Interface | Front Panel | USB | 2*USB-A 3.0 |
| Console | 1*RJ45 COM-RS232 | ||
| Ethernet | 10*RJ45 | ||
| Button | 1*Power button, 1*Reset button | ||
| Back Panel | Button | 1*Clear CMOS button | |
| Display | 2*HD | ||
| Antenna | 1 Set Reserved | ||
| Cooling Method | Active Cooling 1*CPU Fan | ||
| System Specifications | Chassis Size | 240*235*43 (mm) | |
| Weight | Equipment Weight 1.55KG; Package Weight 3.20KG (including accessories) | ||
| Power Mode | Jack DC 12V 4A or Higher | ||
| Work Environment | Temperature | 0~55℃ | |
| Humidity | 5%~90% (Relative humidity, no condensation) | ||
Share with your friends.


















Reviews
There are no reviews yet.