Enterprise Network Edge Devices
Serving as small-scale software routers, firewalls, VPN gateways, or network auditing devices for branch offices.
Industrial Communication and Protocol Conversion Gateways
Aggregating data from multiple PLCs and instruments on production lines or between equipment, and performing protocol conversion and network transmission.
Lightweight Server Applications
Deployed as nodes for network video recorders (NVRs), lightweight storage servers, or virtualization platforms.
Digital Signage and Information Publishing Servers
Serving as the control core for multimedia content distribution and playback in shopping malls, stations, and other similar locations.
| Processor | Product Collection | Intel Celeron Processor J Series | |
| Sockets Supported | FCBGA1493 | ||
| Memory specifications | Memory Type | DDR4 SO-DIMM | |
| Maximum Capacity | 2x 16GB | ||
| Maximum Frequency | 3200 MHz | ||
| Storage specifications | SATA | 1*SATA 6Gb/s | |
| mSATA | 1*mSATA | ||
| Interface | Front Panel | Ethernet | 6*RJ45 LAN |
| USB | 2*USB-A 3.0 | ||
| Console | 1*RJ45 COM | ||
| Back Panel | Display | 1*VGA/1*HD (Reserve) | |
| Antenna | 2 Groups (Reserve) | ||
| Power supply | 1*Jack DC 5.5/2.5mm | ||
| Extension interface | M.2 | 1*M.2 Key-B 3052 | |
| mPCIe | 1*mPCIe | ||
| Cooling Method | Active Cooling | 1*CPU Fan | |
| System Specifications | Chassis Size | 210*200*45 (mm) | |
| Weight | Equipment Weight 1.25 KG; Package Weight 1.65 KG (including accessories) | ||
| Power Mode | DC | 12V 4A or Higher | |
| Work Environment | Temperature | 0~50℃ | |
| Humidity | 5%~90% (Relative humidity, no condensation) | ||
Share with your friends.
Facebook
WhatsApp
LinkedIn
Pinterest
X


















Reviews
There are no reviews yet.