Enterprise-level network security applications
6x 2.5GbE ports support high-speed network aggregation and load balancing, and PCIe x8 and M.2 expansion support additional NICs or accelerator cards, making it suitable for firewall, VPN server or data center edge router deployment.
Edge computing and IoT gateways
The reserved antenna hole and M.2 Key-E/B support Wi-Fi/5G module integration, suitable for industrial sites, smart cities or vehicle monitoring, to achieve real-time data processing and wireless transmission.
Multimedia and surveillance applications
The display output supports high-definition video processing and is suitable for security monitoring or digital signage systems. The compact design facilitates integration in computer rooms or embedded systems.
Industrial Automation and Control
Rich I/O interfaces (USB, COM, PCIe, GPIO) and expansion slots facilitate custom development and are suitable for industrial prototyping, software testing, or testing high-performance network systems in lab environments.
Processor | Product Collection | Intel 12th/13th Gen Processors | ||
Sockets Supported | FCBGA1744 | |||
Memory specifications | Memory type | 2*DDR5 SO-DIMM | ||
Maximum capacity | 2*48GB | |||
Maximum frequency | 4800 MT/s | |||
Storage specifications | SATA | 1*SATA 3.0 | ||
M.2 | 2*M.2 Key-M 2280 | |||
Interface | Front Panel | USB | 2*USB-A 3.2 | |
Ethernet | 6*RJ45 | |||
COM | 1*RJ45 COM | |||
Reserved | 1*PCIe Expand port | |||
Back Panel | Display | 1*VGA/1*HDMI (Optional) | ||
Reserved | 4*Antenna hole | |||
Power | 1*AC Sockrt | |||
Extension slots | PCIe | 1*PCIe x8 (Gen4) | ||
M.2 Key-E | 1*M.2 Key-E 2230 (PCIe+USB+CNVi Signal) | |||
M.2 Key-E | 1*M.2 Key-B 3052 (USB Signal) | |||
Cooling Method | Active Cooling | Fan | 1*CPU Fan/2*Chassis Fan | |
System Specifications | Chassis Size | 440*285*45 (mm) | ||
Equipment Weight | Equipment Weight 3.80 KG; Package Weight 4.50 KG (including accessories) | |||
Power Mode | Input: 80V~264V AC 47~63Hz Output: 200W MAX | |||
Work Environment | Temperature | 0~50℃ | ||
Humidity | 5%~90% (Relative humidity, no condensation) |
Data Sheet
Product Manual
Product Firmware
Share with your friends.
Reviews
There are no reviews yet.