Quick Specs
Processor Platform
AMD Ryzen 7000 / 8000 Series, FP7
Hybrid Network
2 × 10GbE + 2 × 2.5GbE RJ45
Memory
Up to 64GB DDR5 SO-DIMM 5600 MT/s
Storage
4 × M.2 Key-M 2280 SSD Slots
Expansion
OCuLink + M.2 Key-E + M.2 Key-B
Cooling
Fanless Passive Cooling
Specifications
| Product Model | H16-FP7N4L |
|---|---|
| Processor Collection | AMD Ryzen 7000 / 8000 Series, Zen 4 |
| Socket | FP7 |
| Memory Type | DDR5 SO-DIMM |
| Maximum Memory Capacity | 64GB |
| Maximum Memory Frequency | 5600 MT/s |
| M.2 Storage | 4 × M.2 Key-M 2280; motherboard layout supports 1 × PCIe x4 and 3 × PCIe x2 configurations |
| Ethernet | 2 × 2.5GbE RJ45, 2 × 10GbE RJ45 |
| Network Controller | 2 × Intel I226V, 2 × Marvell AQC113 |
| Front Panel I/O | 4 × RJ45 LAN, 2 × USB-A 3.0, 1 × USB-C 4.0, 1 × DP, 1 × HD, 1 × Jack DC_IN, 4 × Reserved Antenna Holes |
| Back Panel I/O | 1 × Start or Restart Button, 2 × USB-A 3.0, 1 × USB-C 4.0, 1 × OCuLink, 1 × Audio Jack, 1 × SIM Card Slot, 1 × TF Card Slot, 1 × SYS_FAN Socket |
| USB | 4 × USB-A 3.2 10Gbps, 2 × USB-C 4 40Gbps |
| OCuLink | 1 × OCuLink, PCIe x4 |
| Display Output | 1 × DP, 1 × HD |
| Graphics | AMD Radeon Integrated Graphics |
| M.2 Key-E Expansion | 1 × M.2 Key-E 2230, PCIe lanes |
| M.2 Key-B Expansion | 1 × M.2 Key-B 3052, USB 3.1 + USB 2.0 signal |
| Wireless / Cellular Expansion | Supports wireless or cellular expansion through M.2 Key-E, M.2 Key-B, SIM slot, and reserved antenna holes |
| SIM / TF | 1 × SIM Card Slot, 1 × TF Card Slot |
| Audio | 1 × Combo Audio Jack 3.5mm |
| Onboard I/O | 1 × CPU_FAN, 1 × SYS_FAN, 1 × F_USB2.0, 1 × F_PANEL, 1 × J_COM, 1 × J_GPIO |
| Cooling Method | Passive Cooling, Fanless; airflow required |
| Chassis Size | 200 × 130 × 54 mm |
| Motherboard Size | 125 × 168 mm |
| Weight | Equipment Weight: 1.15 KG; Package Weight: 1.85 KG including accessories |
| Power Mode | DC 19V 6.32A or Higher |
| Operating Temperature | 0°C to 50°C |
| Operating Humidity | 5% to 90% relative humidity, non-condensing |
Typical Applications
Network Nodes
Designed for high-speed network nodes, advanced routing, multi-service network isolation, and bandwidth-intensive edge deployments with 10GbE and 2.5GbE RJ45 ports.
Storage Workstations
Four M.2 Key-M 2280 slots support all-flash storage builds, cache acceleration, high-speed project storage, and compact professional workstation systems.
Edge Computing
Powered by AMD Ryzen 7000 / 8000 Series performance, DDR5 memory, fast storage, and hybrid networking for edge servers and local computing nodes.
Virtualization Platforms
High compute performance, 64GB DDR5 memory support, multiple NVMe storage slots, and 10GbE networking make it suitable for compact virtualization platforms.
Downloads & Resources
Share with your friends.
Facebook
WhatsApp
LinkedIn
Pinterest
X


















Reviews
There are no reviews yet.