Network Infrastructure
Enterprise-class software routers, edge network nodes, multi-WAN firewalls, VPN/SD-WAN gateways, and network traffic analysis gateways.
Edge Storage and Computing
Edge computing nodes, lightweight all-flash NAS, and video surveillance storage servers for high-speed data caching and real-time video stream analysis.
Virtualization and Cloud Computing
Compact virtualization hosts capable of running multiple lightweight virtual machines or containers, ideal for laboratories, development environments, and edge cloud scenarios.
Finance and Trading Systems
Low-latency trading terminals or market data processors designed for applications with stringent requirements on network latency and storage I/O performance.
Industrial Automation and Control
Industrial servers, data loggers, and control terminals built to handle workloads that demand fast data read/write speeds.
Processor | Product Collection | Intel Processor N-series | |
Sockets Supported | FCBGA1264 | ||
Memory specifications | Memory Type | DDR5 SO-DIMM | |
Maximum Capacity | 16GB | ||
Maximum Frequency | 4800 MT/s | ||
Storage specifications | SATA | 1*SATA 3.0 (6Gb/s) | |
M.2 | 2*M.2 Key-M 2280 (PCIe x1) | ||
Interface | Front Panel | Ethernet | 6*RJ45 |
Power | 1*Jack DC_IN | ||
Back Panel | USB | 4*USB-A 2.0 | |
Button | 1*Power button | ||
Display | 1*DP/1*HD | ||
Console | 1*RJ45 COM | ||
Antenna hole | 2*Reserved | ||
Extension interface | mPCIe | 1*mPCIe | |
Cooling Method | Passive Cooling, Fanless (Need air flow) | ||
System Specifications | Chassis Size | 178*126*55 (mm) | |
Equipment Weight | Equipment Weight 1.15 KG; Package Weight 1.85 KG (including accessories) | ||
Power Mode | DC | 12V 4A or Higher | |
Work Environment | Temperature | 0~50℃ | |
Humidity | 5%~90% (Relative humidity, no condensation) |
Share with your friends.
Reviews
There are no reviews yet.