Enterprise hyper-converged node
Running Proxmox VE, PCIe 4.0 NVMe accelerates virtual machine images, 8× SATA stores backup data, and 4× 2.5GbE aggregate bandwidth supports 50+ terminal access.
4K film and television production center
Dual M.2 NVMe forms RAID 0, real-time editing of 8K RAW materials, 8×SATA storage finished product library, DP+HD drive dual monitoring screen.
Smart factory data lake
COM port collects equipment sensor data, 4×SATA disks managed by JMB585 controller store operation logs, PCIe 4.0 expands 25GbE network card directly connected to MES system.
High-density security NVR
Hard-decoded 16-channel 4K video streams, 8× SATA access to monitoring hard disks, watchdog guarantees 7×24 hours of uninterrupted recording.
Processor | Product Collection | Intel® 12th/13th/14th Gen Processor |
Sockets Supported | FCLGA1700 | |
Memory specifications | Memory type | 2*DDR5 SO-DIMM |
Maximum capacity | 2*48GB | |
Maximum frequency | 4800 MT/s | |
Storage specifications | SATA | 8*SATA 3.0 [JMB585 (PCIe x1 to 4*SATA)] |
M.2 | 2*M.2 Key-M 2280 (PCIe Gen4 x4/PCIe Gen3 x4) | |
Network features | Ethernet | 4*2.5GbE |
Controller | 4*Intel I226V | |
Display functions | Onboard | 1*DP/1*HD |
I/O Chip | Chip | IT8613 |
Backplane I/O | USB | 4*USB-A 3.2 |
Display | 1*DP/1*HD | |
LED | PWR LED/HDD LED | |
LAN | 4*RJ45 | |
Audio | 1*Combo jack 3.5 mm connector | |
Onboard I/O | SATA | 6*7-pin SATA data connector |
USB | 1*USB-A 2.0 | |
Pins | 1*F_PANEL | |
2*F_USB (can expand 2x USB2.0 ports)/1*F_USB3 (can expand 2x USB3.0 ports) | ||
1*J_COM(RS232) | ||
1*JP3(Enable and disable Auto power on) | ||
Fan | 1*SYS_FAN/1*CPU_FAN | |
Power supply mode | DC | ATX 24+4 PIN |
Motherboard size | Specification | 170 mm*170 mm(Mini-ITX) |
Work Environment | Temperature | Working: 0℃~60℃; Storage: -20℃~60℃; |
Humidity | 0%~90% (Relative humidity, no condensation) |
Share with your friends.
Facebook
WhatsApp
LinkedIn
Pinterest
X
Reviews
There are no reviews yet.