Industrial Automation and Control
Serves as a data acquisition terminal, device controller, or SCADA front-end. Dual serial ports enable direct connection to PLCs and industrial instruments for real-time monitoring and data collection.
IoT Gateway and Protocol Conversion
Connects sensors and industrial equipment to perform data aggregation, protocol conversion, and cloud communication—enabling intelligent IoT system integration.
Digital Signage and Multi-Display Systems
Functions as the core controller for multi-screen advertising displays, transportation information boards, and retail kiosks. Supports synchronized or independent multi-display output for dynamic content presentation.
Network Security Appliance
Deployed as a lightweight firewall, VPN gateway, or software router, providing secure and reliable network access for homes and small businesses.
Commercial Retail Terminal
Ideal for POS systems, vending machines, and queue management terminals, supporting peripherals such as printers, barcode scanners, and customer displays.
Security and Access Control Systems
Operates as an access control controller or monitoring terminal, connecting card readers, electric locks, and surveillance cameras for integrated security management.
| Processor | Product Collection | Intel Processor N-series | |
| Sockets Supported | FCBGA1264 | ||
| Memory specifications | Memory Type | DDR5 SO-DIMM | |
| Maximum Capacity | 16GB | ||
| Maximum Frequency | 4800 MT/s | ||
| Storage specifications | SATA | 1*SATA 3.0 (6Gb/s) | |
| M.2 | 1*M.2 Key-B+M 2280 | ||
| Network features | Ethernet | 2*1GbE | |
| Controller | 2*Realtek RTL8111H | ||
| Interface | Front Panel | Power | 1*Jack DC_IN |
| USB | 1*Type-C (10Gb), 2*USB-A 2.0 | ||
| Display | 1*DP/2*HD | ||
| Ethernet | 2*RJ45 | ||
| Display | 1*DP/2*HD | ||
| Antenna | 2*Reserved | ||
| Back Panel | Button | 1*Start or Restart | |
| USB | 2*USB-A 3.0, 2*USB-A 2.0 | ||
| Serial port | 2*DB9 COM | ||
| Audio | 1*Jack Audio | ||
| Extension interface | M.2 Key-B | 1*M.2 Key-B 3052 | |
| M.2 Key-E | 1*M.2 Key-E 2230 | ||
| mPCIe | 1*mPCIe | ||
| Cooling Method | Active, Cooling Fan, 1*Smart Chassis fan | ||
| System Specifications | Chassis Size | 175*155*54 (mm) | |
| Weight | Equipment Weight 1.25 KG; Package Weight 1.95 KG (including accessories) | ||
| Power Mode | DC | 12V 4A or Higher | |
| Work Environment | Temperature | 0~50℃ | |
| Humidity | 5%~90% (Relative humidity, no condensation) | ||
Share with your friends.














Reviews
There are no reviews yet.