Industrial Automation & Production Line Control
Acts as a centralized control hub for small production lines or machinery, connecting multiple PLCs, HMIs, robots, vision systems, and sensors.
Security & Access Control Integration
Deployed in small to mid-sized buildings to centrally manage serial communications for access controllers, alarm panels, and intercom systems.
Laboratory & Test Equipment Clusters
Controls multiple precision instruments with serial interfaces, such as oscilloscopes, spectrum analyzers, and temperature/humidity test chambers.
Retail & Financial Terminal Management
Used in chain retail environments to connect and manage POS terminals, barcode scanners, electronic scales, and customer display units.
Environmental & Energy Data Acquisition
Functions as a data collection station, connecting temperature, humidity, gas sensors, and power meters for centralized monitoring and analysis.
| Processor | Product Collection | Intel Processor N-series | |
| Sockets Supported | FCBGA1264 | ||
| Memory specifications | Memory Type | DDR4 SO-DIMM | |
| Maximum Capacity | 16GB | ||
| Maximum Frequency | 3200 MHz | ||
| Storage specifications | SATA | 1*SATA 3.0 (6Gb/s) | |
| M.2 | 1*M.2 Key-B+M SSD | ||
| Extension interface | mPCIe | 1*mPCIe (PCIe/USB3.0 Signal) | |
| M.2 | 1*M.2 Key-B 3052 (USB3.0 Signal) | ||
| Interface | Front Panel | Power supply | 1*Jack DC |
| Display | 1*VGA/1*HD | ||
| USB | 2*USB-A 3.0, 2*USB-A 2.0 (Options) | ||
| Network | 1*RJ45 LAN or 2*RJ45 LAN (Options) | ||
| Audio | 1*Line Out, 1*Mic In | ||
| Serial port | 4*DB9 COM | ||
| Antenna | 1*Groups (Reserve) | ||
| Back Panel | Button | Start or Restart | |
| USB | 4*USB-A 2.0 | ||
| Serial port | 2*DB9 COM or Phoenix terminal | ||
| Cooling Method | Passive Cooling, Fanless (Need air flow) | ||
| System Specifications | Chassis Size | 235*200*50 (mm) | |
| Weight | Equipment Weight 2.05 KG; Package Weight 2.85 KG (including accessories) | ||
| Power Mode | DC 12V 4A or Higher | ||
| Work Environment | Temperature | 0~60℃ | |
| Humidity | 5%~90% (Relative humidity, no condensation) | ||
Share with your friends.
Facebook
WhatsApp
LinkedIn
Pinterest
X


















Reviews
There are no reviews yet.