Industrial Automation Data Acquisition
Acts as a communication gateway on factory floors, centrally collecting data from PLCs, instruments, and robotic systems across multiple production lines, and transmitting it to MES/SCADA systems over the network.
Security & Building Automation Integration
Enables centralized management of serial communications for access control systems, alarm panels, and intercom systems in monitoring centers, supporting unified platform control.
Financial & Retail Terminal Networking
Deployed in bank branches or chain retail stores to connect and manage multiple POS terminals, PIN pads, card readers, and queuing systems.
Smart Data Center & Environmental Monitoring
Functions as a serial server to monitor UPS systems, precision air conditioners, and temperature/humidity sensors, enabling intelligent, network-based power and environment management.
Protocol Conversion Gateways
Supports bidirectional conversion between serial protocols such as Modbus RTU and BACnet MS/TP, and TCP/IP-based network protocols, making it ideal for IoT and intelligent transportation systems.
| Processor | Product Collection | Intel Processor N-series | |
| Sockets Supported | FCBGA1264 | ||
| Memory specifications | Memory Type | DDR4 SO-DIMM | |
| Maximum Capacity | 16GB | ||
| Maximum Frequency | 3200 MHz | ||
| Storage specifications | SATA | 1*SATA 3.0 (6Gb/s) | |
| M.2 | 1*M.2 Key-B+M SSD | ||
| Extension interface | mPCIe | 1*mPCIe (PCIe/USB3.0 Signal) | |
| M.2 | 1*M.2 Key-B 3052 (USB3.0 Signal) | ||
| Interface | Front Panel | Button | Start or Restart |
| USB | 2*USB-A 2.0 | ||
| Back Panel | Power supply | 1*AC Power socket, 1*Jack DC | |
| Display | 1*VGA/1*HD | ||
| USB | 2*USB-A 3.0, 2*USB-A 2.0 (Options) | ||
| Network | 1*RJ45 LAN or 2*RJ45 LAN (Options) | ||
| Audio | 1*Line Out, 1*Mic In | ||
| Serial port | Up to 6*COM | ||
| Antenna | 1*Groups (Reserve) | ||
| Cooling Method | Active Cooling, 1*CPU Fan | ||
| System Specifications | Chassis Size | 440*255*40 (mm) | |
| Weight | Equipment Weight 3.80 KG; Package Weight 4.55 KG (including accessories) | ||
| Power Mode | Input: 85V~264V AC 47~63 Hz, Maximum 50W | ||
| Work Environment | Temperature | 0~60℃ | |
| Humidity | 5%~90% (Relative humidity, no condensation) | ||
Share with your friends.












Reviews
There are no reviews yet.