Network Security Equipment
Used for software routers, firewalls, IDS/IPS, VPNs, and UTM gateways.
IoT Edge Computing Gateway
Connects and manages distributed IoT terminals, performing data acquisition and protocol conversion.
Industrial Control Systems
Serves as field data acquisition nodes or OT network isolation and protection equipment.
Lightweight Virtualization and Experimental Environments
Deploys open-source systems such as Proxmox VE, OPNsense, pfSense, and VyOS.
Enterprise Branch Network Access Equipment
Supports multi-WAN load balancing, remote work, and secure access.
| Processor | Product Collection | Products formerly Bay Trail | |
| Sockets Supported | FCBGA1170 | ||
| Memory specifications | Memory Type | DDR3L SO-DIMM (1.35V Low Voltage) | |
| Maximum Capacity | 8GB | ||
| Maximum Frequency | 1333 MHz | ||
| Storage specifications | SATA | 1*SATA 2.0 (3Gb/s) | |
| mSATA | 1*mSATA | ||
| Interface | Front Panel | Ethernet | 4*RJ45 |
| Power | 1*Jack DC_IN | ||
| Back Panel | Button | 1*Start or Restart | |
| USB | 2*USB-A 3.0 | ||
| Display | 1*VGA/1*HD | ||
| Antenna hole | 2*Reserved | ||
| Extension interface | mPCIe | 1*mPCIe | |
| Cooling Method | Passive Cooling, Fanless (Need air flow) | ||
| System Specifications | Chassis Size | 136*126*40 (mm) | |
| Equipment Weight | Equipment Weight 0.65 KG; Package Weight 1.25 KG (including accessories) | ||
| Power Mode | DC | 12V 4A or Higher | |
| Work Environment | Temperature | 0~50℃ | |
| Humidity | 5%~90% (Relative humidity, no condensation) | ||
Share with your friends.
Facebook
WhatsApp
LinkedIn
Pinterest
X


















Reviews
There are no reviews yet.