Industrial IoT Edge Gateway
Ideal for protocol conversion, sensor aggregation, and edge data processing with cellular backup capability.
Mobile & Remote Communication Terminal
Dual-SIM 4G/5G support makes it suitable for transportation systems, remote kiosks, and outdoor wireless nodes.
Lightweight Firewall / VPN Appliance
Four LAN ports support multi-WAN routing, load balancing, small-office firewalls, and secure remote access.
Smart Retail & Digital Signage Controller
Dual-display output and fanless operation make it ideal for kiosks, POS systems, vending machines, and signage.
Compact Edge Computing Node
Runs AI inference, lightweight virtualization, or containerized applications at the network edge.
| Processor | Product Collection | Intel Celeron Processor J Series | |
| Sockets Supported | FCBGA1493 | ||
| Memory specifications | Memory Type | 2*DDR4 SO-DIMM | |
| Maximum Capacity | 2*16GB | ||
| Maximum Frequency | 3200 MT/s | ||
| Storage specifications | SATA | 1*SATA 3.0 | |
| M.2 | 1*M.2 Key-M 2280 | ||
| Interface | Front Panel | Power | 1*Jack DC_IN |
| Console | 1*RJ45 RS232 | ||
| Ethernet | 4*RJ45 | ||
| Back Panel | Button | 1*Power button, 1*Clear CMOS button | |
| SIM | 2*SIM Card slots | ||
| USB | 1*USB-A 3.0, 5*USB-A 2.0 | ||
| Display | 1*DP/1*HD | ||
| Antenna hole | 2*Reserved | ||
| Extension interface | M.2 | 1*M.2 Key-B 3052 (USB3.0 Signal) | |
| mPCIe | 1*mPCIe (PCIe/USB2.0 Signal) | ||
| Cooling Method | Passive Cooling, Fanless (Need air flow) | ||
| System Specifications | Chassis Size | 136*126*40 (mm) | |
| Equipment Weight | Equipment Weight 0.65 KG; Package Weight 1.25 KG (including accessories) | ||
| Power Mode | DC | 12V 4A or Higher | |
| Work Environment | Temperature | 0~50℃ | |
| Humidity | 5%~90% (Relative humidity, no condensation) | ||
Share with your friends.
Facebook
WhatsApp
LinkedIn
Pinterest
X
















Reviews
There are no reviews yet.