Data processing and networking devices
6x RJ45 ports support high-speed network aggregation and load balancing, and the M.2 expansion slot can be paired with a wireless or cellular module. It’s ideal for use as a firewall, VPN server, or data center edge router, improving network security and processing efficiency.
NAS and Storage Server
Supports SATA and mSATA storage expansion, making it easy to build a platform for file sharing, data backup, and multi-user access. Ideal for small and medium-sized businesses or home offices, its compact 1U design saves space.
Edge Computing and IoT Gateway
Two reserved antenna holes and M.2 Key-E/B slots support Wi-Fi or Cellular module integration, enabling real-time data collection and transmission for industrial sites, vehicle monitoring, or smart city nodes.
Development and testing platform
Rich I/O interfaces (USB, COM) and M.2 Key-E/Key-B expansion support custom peripheral connections, making it suitable for application scenarios such as industrial prototyping, software development and testing, and laboratory network environment establishment.
| Processor | Onboard | Intel N150 | |
| Memory specifications | Memory type | DDR5 SO-DIMM | |
| Maximum capacity | 16GB | ||
| Maximum frequency | 4800 MT/s | ||
| Storage specifications | SATA | 1*SATA 6Gb/s | |
| mSATA | 1*mSATA or 1*CF Card slot | ||
| Interface | Front Panel | Network | 6*RJ45 LAN |
| USB | 2*USB-A 3.0 | ||
| Console | 1*RJ45 COM | ||
| Back Panel | Display | 1*VGA/1*HD (Reserve) | |
| Antenna | 2 Groups (Reserve) | ||
| Power supply | 1*AC power socket | ||
| Extension interface | M.2 Key-E | 1*M.2 Key-E (USB 2.0 Signal) or PCIe x4 slot (PCIe x1 Signal) | |
| M.2 Key-B | 1*M.2 Key-B (USB 2.0 Signal) | ||
| Cooling Method | Active Cooling | 1*CPU Fan/2*Chassis Fan | |
| System Specifications | Chassis Size | 440*255*45 (mm) | |
| Equipment Weight | Equipment Weight 3.80 KG; Package Weight 4.50 KG (including accessories) | ||
| Power Mode | Input: 85V~264V AC 47~63 Hz Output: DC 12V 4.2A | ||
| Work Environment | Temperature | 0~50℃ | |
| Humidity | 5%~90% (Relative humidity, no condensation) | ||
Share with your friends.


















Reviews
There are no reviews yet.