Network Communication Equipment
Lightweight network routers and gateways, miniature firewalls and network security devices, network access control devices.
Industrial Automation Control
Industrial field control units, data acquisition and monitoring equipment, automated production line control terminals.
Embedded Application Systems
Digital signage and information publishing terminals, self-service inquiry devices, intelligent display control terminals.
IoT Edge Computing
IoT gateway devices, edge data acquisition nodes, intelligent environmental monitoring equipment.
| Processor | Product Collection | Products formerly Gemini Lake/Gemini Lake-R | |
| Sockets Supported | FCBGA1090 | ||
| Memory specifications | Memory Type | 2*DDR4 SO-DIMM | |
| Maximum Capacity | 8GB | ||
| Maximum Frequency | 2400 MHz | ||
| Storage specifications | SATA | 1*SATA 2.0 (3Gb/s) | |
| mSATA | 1*mSATA | ||
| Interface | Front Panel | Ethernet | 4*RJ45 |
| Power | 1*Jack DC_IN | ||
| Back Panel | Button | 1*Start or Restart | |
| USB | 2*USB-A 3.0 | ||
| Display | 1*VGA/1*HD | ||
| Antenna hole | 2*Reserved | ||
| Extension interface | mPCIe | 1*mPCIe | |
| Cooling Method | Passive Cooling, Fanless (Need air flow) | ||
| System Specifications | Chassis Size | 136*126*40 (mm) | |
| Equipment Weight | Equipment Weight 0.65 KG; Package Weight 1.25 KG (including accessories) | ||
| Power Mode | DC | 12V 4A or Higher | |
| Work Environment | Temperature | 0~50℃ | |
| Humidity | 5%~90% (Relative humidity, no condensation) | ||
Share with your friends.
Facebook
WhatsApp
LinkedIn
Pinterest
X


















Reviews
There are no reviews yet.