Industrial Automation & IoT Gateways
Used for production line data acquisition, PLC control, device status monitoring, and protocol conversion (e.g., Modbus, Profibus).
Network Security & Networking Devices
Ideal for soft routers, firewalls, VPN servers, network behavior management, and small to mid-sized enterprise network management systems.
Digital Signage & Information Display
Serves as the core controller for multimedia advertising displays and information kiosks in commercial environments.
Retail & Service Applications
Powers smart POS systems, vending machines, self-service ordering and ticketing kiosks, and digital menu boards.
Security & Video Surveillance
Functions as a compact NVR, managing multiple IP cameras for video recording and lightweight analytics.
Edge Computing Nodes
Performs local data analysis, filtering, and preprocessing near data sources, reducing latency and cloud bandwidth usage.
| Processor | Product Collection | Products formerly Bay Trail | |
| Sockets Supported | FCBGA1170 | ||
| Memory specifications | Memory Type | DDR3L SO-DIMM (1.35V Low Voltage) | |
| Maximum Capacity | 8GB | ||
| Maximum Frequency | 1333 MHz | ||
| Storage specifications | SATA | 1*SATA 2.0 (3Gb/s) | |
| mSATA | 1*mSATA | ||
| Interface | Front Panel | Ethernet | 4*RJ45 |
| USB | 2*USB-A 3.0 | ||
| Power | 1*Jack DC_IN | ||
| Button | 1*Start or Restart | ||
| 1*Reset | |||
| Back Panel | Display | 1*VGA | |
| Power | 1*AC power socket | ||
| Extension interface | mPCIe | 1*mPCIe (USB 2.0 Signal) | |
| Cooling Method | Active Cooling, 1*CPU Fan/2*Chassis Fan | ||
| System Specifications | Chassis Size | 440*255*45 (mm) | |
| Weight | Equipment Weight 3.50 KG; Package Weight 4.50 KG (including accessories) | ||
| Power Mode | Input: 85V~264V AC 47~63 Hz, Output: DC 12V 4.2A | ||
| Work Environment | Temperature | 0~50℃ | |
| Humidity | 5%~90% (Relative humidity, no condensation) | ||
Share with your friends.
Facebook
WhatsApp
LinkedIn
Pinterest
X














Reviews
There are no reviews yet.